Skip to content
cropped hb logo 1
Menu
  • News
  • Ayurveda
  • Entertainment
  • Food
  • Gadgets
  • Female
  • Health
  • Technology
Menu

Map reveals London’s most expensive street where homes cost £23,800,000

Posted on December 21, 2022

North East

1. Ramside Park, Durham, DH1, £1,553,000

2. Gubeon Wood, Morpeth, NE61, £1,491,000

3. Graham Park Road, Newcastle-upon-Tyne, NE3, £1,339,000

4. Runnymede Road, Newcastle-upon-Tyne, NE20, £1,245,000

5. South Drive, Newcastle-upon-Tyne, NE13, £1,201,000

North West

1. Broadway, Altrincham, WA15, £3,184,000

2. Barrow Lane, Altrincham, WA15, £2,998,000

3. Underwood Road, Alderley Edge, SK9, £2,925,000

4. Summerhill Road, Macclesfield, SK10, £2,783,000

5. Whitebarn Road, Alderley Edge, SK9, £2,696,000

Yorkshire and the Humber

1. Manor House Lane, Leeds, LS17, £2,367,000

2. Fulwith Mill Lane, Harrogate, HG2, £1,770,000

3. The Purey Cust, York, YO1, £1,754,000

4. Calf Hill Road, Holmfirth, HD9, £1,697,000

5. Walton Avenue, Harrogate, HG3, £1,650,000

West Midlands

1. Bakers Lane, Solihull, B93, £2,341,000

2. Ladywood Road, Sutton Coldfield, B74, £2,029,000

3. Kenilworth Close, Sutton Coldfield, B74, £1,902,000

4. Luttrell Road, Sutton Coldfield, B74, £1,854,000

5. Temple Road, Solihull, B93, £1,825,000

East Midlands

1. Warren Hill, Leicester, LE6, £1,615,000

2. Melton Road, Nottingham, NG12, £1,600,000

3. Park Lane, Towcester, NN12, £1,348,000

4. Golf Lane, Northampton, NN6, £1,316,000

5. Cour D’Honneur, Oakham, LE15, £1,309,000

East of England

1. Chaucer Road, Cambridge, CB2, £4,240,000

2. Coopersale Street, Epping, CM16, £3,567,000

3. Newlands Avenue, Radlett, WD7, £3,432,000

4. Astons Road, Northwood, HA6, £3,344,000

5. Park Avenue North, Harpenden, AL5 £3,331,000

South East

1. Titlarks Hill, Ascot, SL5, £12,318,000

2. Westbrook Hill, Godalming, GU8, £8,960,000

3. East Road, Weybridge, KT13, £8,364,000

4. Woodlands Road East, Virginia Water, GU25, £6,180,000

5. Montrose Gardens, Leatherhead, KT22, £5,862,000

South West

1. Lawrence Drive, Poole, BH13, £4,085,000

2. Weston Park, Bath, BA1, £3,328,000

3. Mornish Road, Poole, BH13, £2,850,000

4. Charlton Park Gate, Cheltenham, GL53, £2,702,000

5. St Catherines Cove, Fowey, PL23, £2,526,000

Wales

1. Benar Headland, Pwllheli, LL53, £1,730,000

2. Llys Helyg Drive, Llandudno, LL30, £1,219,000

3. Hanley Cwrt, Usk, NP15, £1,152,000

4. Forrest Road, Penarth, CF64, £1,092,000

5. St Marys Well Bay Road, Penarth, CF64, £1,085,000

var notifyQ = function () {
var i = 0,
l = awaitingReady.length;
for (i = 0; i

Checkout latest world news below links :
World News || Latest News || U.S. News

Source link

The post Map reveals London’s most expensive street where homes cost £23,800,000 appeared first on WorldNewsEra.

bikini clipart pretty woman 7 original

  • Ayurveda (3,771)
  • Entertainment (14,908)
  • Female (2,263)
  • Food (1,668)
  • Gadgets (969)
  • Health (510)
  • News (24,649)
  • Technology (3,157)

Check Your BMI

BMI calculator

ft
in
lbs
cm
kg

BMI

Provided by CalculatorsWorld.com

Latest Tech News
  • Here’s how to use iMessage on Windows 11 if you have an iPhone
  • 8 hard-to-find Apple Watch features everyone should know about
  • 6 Ways to Establish and Protect Your Brand Reputation
  • The Importance of Content Marketing for Digital Marketing Success
  • Epic deals: save up to 50% on M2 MacBook Air & get an M2 iPad Pro 256GB for $455
Recipes
  • 20+ Simple Meal Prep Ideas for Weight Loss – EatingWell
  • What Happens to Your Body When You Eat Soy Every Day – EatingWell
  • 7-Day Meal Plan for Insulin Resistance – EatingWell
  • Owners of 4 popular Staten Island restaurants launch new healthy meal prep to-go business – SILive.com
  • Do you eat rice in the morning? Know if it’s a healthy habit – Health shots

Legal

  • Cookie Privacy Policy
  • Privacy Policy
  • Terms of Use
  • DMCA
  • Contact Us
  • Twitter
  • Facebook
  • YouTube
©2023 HealthBooster.net | Design: Newspaperly WordPress Theme